2020 Population Data for Batangas' Cities and Towns - Batangas History, Culture and Folklore 2020 Population Data for Batangas' Cities and Towns - Batangas History, Culture and Folklore

2020 Population Data for Batangas' Cities and Towns

Because the Philippine Statistics Authority has now released the results of the 2020 Philippine Census1, Batangas History, Culture and Folklore is now able to provide population data for the four cities and thirty municipalities of the Province of Batangas2.

For comparison purposes, population counts for each city and municipality are also provided for the census years 2015 and 2010. Because the intent of this post is to provide population information based on the 2020 Philippine Census, the latest statistics are provided in the first column.
The Batangas welcome arch at the border of Santo Tomas with Laguna.  Image source:  Google Earth Street View.
The Batangas welcome arch at the border of Santo Tomas with Laguna.  Image source:  Google Earth Street View.
For the readers’ convenience, the numbers have been sorted from largest to smallest. Those who wish to get a grasp of population numbers in relation to each town or city’s land area, please click on this link: Batangas Cities and Towns with Land Area and 2015 Population.
CITY/TOWN 2020 2015 2010
Lipa City 372,931 332,386 283,468
Batangas City 351,437 329,874 305,607
Santo Tomas City 218,500 179,844 124,740
Tanauan City 193,936 173,366 152,393
Nasugbu 136,524 134,113 122,483
Rosario 128,352 116,764 105,561
San Juan 114,068 108,585 94,291
Balayan 95,913 90,699 81,805
Lemery 93,186 93,157 81,825
Bauan 90,819 91,297 81,351
Calaca 87,361 81,859 70,521
San Jose 79,868 76,971 68,517
San Pascual 69,009 65,424 59,598
Malvar 64,379 56,270 45,952
Taal 61,460 56,327 51,503
Calatagan 58,719 56,449 51,997
Ibaan 58,507 52,970 48,482
Lian 56,280 52,660 45,943
Padre Garcia 51,853 48,302 44,877
Mabini 50,858 46,211 44,391
Tuy 46,519 43,743 40,734
Talisay 46,238 45,301 39,600
Laurel 43,210 39,444 35,674
Lobo 40,736 41,504 37,070
Taysan 40,146 38,007 35,357
Agoncillo 39,101 38,059 35,794
Cuenca 36,235 32,783 31,236
San Luis 36,172 33,149 30,701
Mataasnakahoy 30,621 29,187 27,177
Alitagtag 26,819 25,300 23,649
Balete 24,055 22,661 20,214
San Nicolas 23,908 22,623 20,599
Santa Teresita 21,559 21,127 17,415
Tingloy 19,215 17,919 16,870
BATANGAS PROVINCE 2,908,494 2,694,335 2,377,395

Notes and references:
1Highlights of the Philippine Population 2020 Census of Population and Housing (2020 CPH),” online at the Philippine Statistics Authority.
2 Batangas Statistics were taken from the MS Excel file (Table B - Population and Annual Growth Rates by Province, City, and Municipality - By Region_AGBA_rev.xlsx), downloadable from the Philippine Statistics Authority web site via the page given in the previous number.
Next Post Previous Post